rockbottom
Active Member
Interesting, using the Standard Output, no dice.
General | |
| Unique ID : | 214823036276540152674324951467791938575 (0xA19D696DC041C4DCB229487F0742F40F) |
| Complete name : | D:\2025-09-10_12-45-02.mkv |
| Format : | Matroska |
| Format version : | Version 4 |
| File size : | 3.81 MiB |
| Duration : | 3 s 754 ms |
| Overall bit rate : | 8 508 kb/s |
| Frame rate : | 60.000 FPS |
| Writing application : | Lavf61.1.100 |
| Writing library : | Lavf61.1.100 |
| ErrorDetectionType : | Per level 1 |
Video | |
| ID : | 1 |
| Format : | HEVC |
| Format/Info : | High Efficiency Video Coding |
| Format profile : | Main 10@L4.1@Main |
| Codec ID : | V_MPEGH/ISO/HEVC |
| Duration : | 3 s 750 ms |
| Bit rate : | 6 035 kb/s |
| Width : | 1 920 pixels |
| Height : | 1 080 pixels |
| Display aspect ratio : | 16:9 |
| Frame rate mode : | Constant |
| Frame rate : | 60.000 FPS |
| Color space : | YUV |
| Chroma subsampling : | 4:2:0 |
| Bit depth : | 8 bits |
| Bits/(Pixel*Frame) : | 0.049 |
| Stream size : | 2.70 MiB (71%) |
| Default : | No |
| Forced : | No |
| Color range : | Limited |
| Color primaries : | BT.709 |
| Transfer characteristics : | BT.709 |
| Matrix coefficients : | BT.709 |
Audio | |
| ID : | 2 |
| Format : | PCM |
| Format settings : | Little / Signed |
| Codec ID : | A_PCM/INT/LIT |
| Duration : | 3 s 754 ms |
| Bit rate mode : | Constant |
| Bit rate : | 2 304 kb/s |
| Channel(s) : | 2 channels |
| Sampling rate : | 48.0 kHz |
| Bit depth : | 24 bits |
| Stream size : | 1.03 MiB (27%) |
| Title : | Track1 |
| Default : | No |
| Forced : | No |