minirhyder
New Member
Hi guys.
I have the following problem: the FPS in my game (World of Tanks) drops to 30 or lower when OBS is running. This happens even when OBS isn't streaming or recording.
I've tried XSplit, and this is not an issue.
I prefer the OBS, frankly due to a lot of reasons, so I don't really want to switch to XSplit.
I have the capture set to game.
I've lowered the resolution.
I've lowered the bitrate.
I've run OBS as administrator.
Don't really know what else to do at this point.
Below is the log file:
I have the following problem: the FPS in my game (World of Tanks) drops to 30 or lower when OBS is running. This happens even when OBS isn't streaming or recording.
I've tried XSplit, and this is not an issue.
I prefer the OBS, frankly due to a lot of reasons, so I don't really want to switch to XSplit.
I have the capture set to game.
I've lowered the resolution.
I've lowered the bitrate.
I've run OBS as administrator.
Don't really know what else to do at this point.
Below is the log file:
Code:
19:03:50: Settings::Video: Disabling Aero
19:03:59: Open Broadcaster Software v0.552b - 64bit ( ^ω^)
19:03:59: -------------------------------
19:03:59: CPU Name: Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz
19:03:59: CPU Speed: 3292MHz
19:03:59: Physical Memory: 8103MB Total, 4390MB Free
19:03:59: stepping id: 7, model 10, family 6, type 0, extmodel 1, extfamily 0, HTT 1, logical cores 4, total cores 4
19:03:59: monitor 1: pos={1920, 0}, size={1920, 1080}
19:03:59: monitor 2: pos={0, 0}, size={1920, 1080}
19:03:59: Windows Version: 6.1 Build 7601 S
19:03:59: Aero is Disabled
19:03:59: -------------------------------
19:03:59: OBS Modules:
19:03:59: Base Address Module
19:03:59: 000000003FCE0000 OBS.exe
19:03:59: 00000000F6D20000 OBSApi.dll
19:03:59: 00000000F72B0000 DShowPlugin.dll
19:03:59: 00000000F7280000 GraphicsCapture.dll
19:03:59: 00000000F7260000 NoiseGate.dll
19:03:59: 00000000F7240000 PSVPlugin.dll
19:03:59: ------------------------------------------
19:03:59: Adapter 1
19:03:59: Video Adapter: NVIDIA GeForce GTX 760
19:03:59: Video Adapter Dedicated Video Memory: 2091581440
19:03:59: Video Adapter Shared System Memory: 2147807232
19:03:59: ------------------------------------------
19:03:59: Adapter 2
19:03:59: Video Adapter: Intel(R) HD Graphics Family
19:03:59: Video Adapter Dedicated Video Memory: 67108864
19:03:59: Video Adapter Shared System Memory: 1711276032
19:03:59: =====Stream Start: 2013-08-23, 19:03:59===============================================
19:03:59: Multithreaded optimizations: On
19:03:59: Base resolution: 1920x1080
19:03:59: Output resolution: 1280x720
19:03:59: ------------------------------------------
19:03:59: Loading up D3D10 on NVIDIA GeForce GTX 760...
19:03:59: Playback device Default
19:03:59: ------------------------------------------
19:03:59: Using desktop audio input: Realtek HD Audio 2nd output (Realtek High Definition Audio)
19:03:59: ------------------------------------------
19:03:59: Using auxilary audio input: FrontMic (Realtek High Definition Audio)
19:03:59: ------------------------------------------
19:03:59: Audio Encoding: AAC
19:03:59: bitrate: 128
19:03:59: Using graphics capture
19:03:59: x264: VBV buffer size cannot be smaller than one frame, using 3 kbit
19:03:59: ------------------------------------------
19:03:59: Video Encoding: x264
19:03:59: fps: 30
19:03:59: width: 1280, height: 720
19:03:59: preset: veryfast
19:03:59: CBR: yes
19:03:59: CFR: no
19:03:59: max bitrate: 100
19:03:59: ------------------------------------------
19:03:59: MMDeviceAudioSource: Frequency for device 'Realtek HD Audio 2nd output (Realtek High Definition Audio)' is 384000, samples per sec is 48000
19:03:59: MMDeviceAudioSource: Frequency for device 'FrontMic (Realtek High Definition Audio)' is 352800, samples per sec is 44100
Warning -- SharedTexCapture::Init: Could not open file mapping: 2
19:03:59: SharedTexCapture hooked
19:04:01: x264: VBV underflow (frame 0, -5816 bits)
19:04:03: x264: VBV underflow (frame 60, -296 bits)
19:04:05: x264: VBV underflow (frame 120, -296 bits)
19:04:07: x264: VBV underflow (frame 180, -296 bits)
19:04:09: x264: VBV underflow (frame 240, -296 bits)
19:04:11: x264: VBV underflow (frame 300, -296 bits)
19:04:13: x264: VBV underflow (frame 360, -296 bits)
19:04:15: x264: VBV underflow (frame 420, -296 bits)
19:04:17: x264: VBV underflow (frame 480, -296 bits)
19:04:19: x264: VBV underflow (frame 540, -296 bits)
19:04:21: x264: VBV underflow (frame 600, -296 bits)
19:04:23: x264: VBV underflow (frame 660, -296 bits)
19:04:25: x264: VBV underflow (frame 720, -296 bits)
19:04:27: x264: VBV underflow (frame 780, -296 bits)
19:04:29: x264: VBV underflow (frame 840, -296 bits)
19:04:31: x264: VBV underflow (frame 900, -272 bits)
19:04:32: GraphicsCaptureSource::NewCapture: eliminating old capture
19:04:32: SharedTexCapture hooked
19:04:33: x264: VBV underflow (frame 960, -266 bits)
19:04:35: x264: VBV underflow (frame 1020, -104 bits)
19:04:37: x264: VBV underflow (frame 1080, -456 bits)
19:04:39: x264: VBV underflow (frame 1140, -368 bits)
19:04:41: x264: VBV underflow (frame 1200, -640 bits)
19:04:43: x264: VBV underflow (frame 1260, -304 bits)
19:04:45: x264: VBV underflow (frame 1320, -647 bits)
19:04:47: x264: VBV underflow (frame 1380, -312 bits)
19:04:49: x264: VBV underflow (frame 1440, -640 bits)
19:04:51: x264: VBV underflow (frame 1500, -368 bits)
19:04:53: x264: VBV underflow (frame 1560, -368 bits)
19:04:55: x264: VBV underflow (frame 1620, -368 bits)
19:04:57: x264: VBV underflow (frame 1680, -368 bits)
19:04:59: x264: VBV underflow (frame 1740, -368 bits)
19:05:01: x264: VBV underflow (frame 1800, -648 bits)
19:05:03: x264: VBV underflow (frame 1860, -368 bits)
19:05:05: x264: VBV underflow (frame 1920, -368 bits)
19:05:07: x264: VBV underflow (frame 1980, -368 bits)
19:05:09: x264: VBV underflow (frame 2040, -368 bits)
19:05:11: x264: VBV underflow (frame 2100, -368 bits)
19:05:13: x264: VBV underflow (frame 2160, -368 bits)
19:05:15: x264: VBV underflow (frame 2220, -368 bits)
19:05:17: x264: VBV underflow (frame 2280, -648 bits)
19:05:19: x264: VBV underflow (frame 2340, -328 bits)
19:05:21: x264: VBV underflow (frame 2400, -648 bits)
19:05:23: x264: VBV underflow (frame 2460, -648 bits)
19:05:25: x264: VBV underflow (frame 2520, -648 bits)
19:05:27: x264: VBV underflow (frame 2580, -648 bits)
19:05:29: x264: VBV underflow (frame 2640, -328 bits)
19:05:31: x264: VBV underflow (frame 2700, -368 bits)
19:05:33: x264: VBV underflow (frame 2760, -368 bits)
19:05:36: x264: VBV underflow (frame 2820, -416 bits)
19:05:38: x264: VBV underflow (frame 2880, -375 bits)
19:05:40: x264: VBV underflow (frame 2940, -368 bits)
19:05:42: x264: VBV underflow (frame 3000, -368 bits)
19:05:44: x264: VBV underflow (frame 3060, -648 bits)
19:05:46: x264: VBV underflow (frame 3120, -648 bits)
19:05:48: x264: VBV underflow (frame 3180, -368 bits)
19:05:50: x264: VBV underflow (frame 3240, -368 bits)
19:05:52: x264: VBV underflow (frame 3300, -368 bits)
19:05:54: x264: VBV underflow (frame 3360, -368 bits)
19:05:56: x264: VBV underflow (frame 3420, -368 bits)
19:05:58: x264: VBV underflow (frame 3480, -368 bits)
19:06:00: x264: VBV underflow (frame 3540, -368 bits)
19:06:02: x264: VBV underflow (frame 3600, -648 bits)
19:06:04: x264: VBV underflow (frame 3660, -655 bits)
19:06:06: x264: VBV underflow (frame 3720, -648 bits)
19:06:08: x264: VBV underflow (frame 3780, -648 bits)
19:06:10: x264: VBV underflow (frame 3840, -648 bits)
19:06:12: x264: VBV underflow (frame 3900, -344 bits)
19:06:14: x264: VBV underflow (frame 3960, -648 bits)
19:06:16: x264: VBV underflow (frame 4020, -648 bits)
19:06:18: x264: VBV underflow (frame 4080, -648 bits)
19:06:20: x264: VBV underflow (frame 4140, -648 bits)
19:06:22: x264: VBV underflow (frame 4200, -648 bits)
19:06:24: x264: VBV underflow (frame 4260, -648 bits)
19:06:26: x264: VBV underflow (frame 4320, -648 bits)
19:06:28: x264: VBV underflow (frame 4380, -304 bits)
19:06:30: x264: VBV underflow (frame 4440, -304 bits)
19:06:32: x264: VBV underflow (frame 4500, -304 bits)
19:06:34: x264: VBV underflow (frame 4560, -648 bits)
19:06:36: x264: VBV underflow (frame 4620, -368 bits)
19:06:38: x264: VBV underflow (frame 4680, -368 bits)
19:06:40: x264: VBV underflow (frame 4740, -648 bits)
19:06:42: x264: VBV underflow (frame 4800, -648 bits)
19:06:44: x264: VBV underflow (frame 4860, -648 bits)
19:06:46: x264: VBV underflow (frame 4920, -648 bits)
19:06:48: x264: VBV underflow (frame 4980, -648 bits)
19:06:50: x264: VBV underflow (frame 5040, -648 bits)
19:06:52: x264: VBV underflow (frame 5100, -648 bits)
19:06:54: x264: VBV underflow (frame 5160, -648 bits)
19:06:56: x264: VBV underflow (frame 5220, -648 bits)
19:06:58: x264: VBV underflow (frame 5280, -648 bits)
19:07:00: x264: VBV underflow (frame 5340, -648 bits)
19:07:02: x264: VBV underflow (frame 5400, -648 bits)
19:07:04: x264: VBV underflow (frame 5460, -648 bits)
19:07:06: x264: VBV underflow (frame 5520, -648 bits)
19:07:08: x264: VBV underflow (frame 5580, -649 bits)
19:07:10: x264: VBV underflow (frame 5640, -648 bits)
19:07:12: x264: VBV underflow (frame 5700, -369 bits)
19:07:14: x264: VBV underflow (frame 5760, -368 bits)
19:07:16: x264: VBV underflow (frame 5820, -368 bits)
19:07:18: x264: VBV underflow (frame 5880, -368 bits)
19:07:20: x264: VBV underflow (frame 5940, -368 bits)
19:07:22: x264: VBV underflow (frame 6000, -368 bits)
19:07:24: x264: VBV underflow (frame 6060, -368 bits)
19:07:26: x264: VBV underflow (frame 6120, -368 bits)
19:07:28: x264: VBV underflow (frame 6180, -368 bits)
19:07:30: x264: VBV underflow (frame 6240, -372 bits)
19:07:32: x264: VBV underflow (frame 6300, -368 bits)
19:07:33: Total frames rendered: 6354, number of late frames: 17 (0.27%) (it's okay for some frames to be late)
19:07:33:
19:07:33: Profiler results:
19:07:33:
19:07:33: ==============================================================
19:07:33: frame - [100%] [avg time: 2.256 ms (cpu time: avg 1.401 ms, total 8907.65 ms)] [avg calls per frame: 1] [children: 99.8%] [unaccounted: 0.177%]
19:07:33: | frame preprocessing and rendering - [47.3%] [avg time: 1.067 ms (cpu time: avg 0.417 ms, total 2652.02 ms)] [avg calls per frame: 1] [children: 0.0443%] [unaccounted: 47.3%]
19:07:33: | | scene->Preprocess - [0.0443%] [avg time: 0.001 ms (cpu time: avg 0.002 ms, total 15.601 ms)] [avg calls per frame: 1]
19:07:33: | video encoding and uploading - [52.5%] [avg time: 1.185 ms (cpu time: avg 0.982 ms, total 6240.04 ms)] [avg calls per frame: 1] [children: 51.3%] [unaccounted: 1.24%]
19:07:33: | | flush - [7.85%] [avg time: 0.177 ms (cpu time: avg 0.031 ms, total 202.801 ms)] [avg calls per frame: 1]
19:07:33: | | CopyResource - [0.887%] [avg time: 0.02 ms (cpu time: avg 0.009 ms, total 62.4 ms)] [avg calls per frame: 0]
19:07:33: | | conversion to 4:2:0 - [0.842%] [avg time: 0.019 ms (cpu time: avg 0.002 ms, total 15.6 ms)] [avg calls per frame: 0]
19:07:33: | | call to encoder - [41.7%] [avg time: 0.94 ms (cpu time: avg 0.925 ms, total 5881.23 ms)] [avg calls per frame: 0]
19:07:33: | | sending stuff out - [0.0443%] [avg time: 0.001 ms (cpu time: avg 0 ms, total 0 ms)] [avg calls per frame: 0]
19:07:33: | Convert444Threads - [2.96e+003%] [avg time: 66.883 ms (cpu time: avg 1.006 ms, total 6396.04 ms)] [avg calls per frame: 1]
19:07:33: ==============================================================
19:07:33:
19:07:33: =====Stream End: 2013-08-23, 19:07:33=================================================