I looked at your entire log, you should be using NVENC for encoding not x264. Also disable Game DVR in Windows & run OBS as Admin.
Here's something you can test, Sample Rates will need to be set @ 48k & bit depth @ 24. Sounds like your recording live performances so I used 32/48 Floating Point PCM audio in the example below but pretty much any bit/sample/fixed/float can be recorded.
I attached parameter notes for NVENC H264 & H265.
These are the Video Encoder settings in the screenshot below. Copy & paste
preset=hq profile=high rc=constqp rc-lookahead=0 init_qpI=15 init_qpP=18 init_qpB=20 bf=0 b_ref_mode=disabled refs=4
^ I included commands for Lookahead, B Frames & B Reference Mode but all are disabled, read the H264 & H265 notes for more info on all of the available commands.
NVENC H264 in a mkv container with a Keyframe every second @ 60FPS. Rate Control is CQP, the recording should be nice & clear. Media info for a short test recording I did is below. If your system is stable & you don't mind the risk of a failed recording, you can also use the QuickTime container (.mov) for files that are much easier to work with in just about any NLE.
View attachment 76605
General | |
Unique ID : | 130077373576497564670865409934491580015 (0x61DBFDAAB178459636FDC0AF73AEF66F) |
Complete name : | K:\NVENC HQ FRAME DROP TEST\2021-10-30_13-14-57.mkv |
Format : | Matroska |
Format version : | Version 4 |
File size : | 4.67 MiB |
Duration : | 4 s 608 ms |
Overall bit rate mode : | Variable |
Overall bit rate : | 8 500 kb/s |
Writing application : | Lavf58.29.100 |
Writing library : | Lavf58.29.100 |
ErrorDetectionType : | Per level 1 |
Video | |
ID : | 1 |
Format : | AVC |
Format/Info : | Advanced Video Codec |
Format profile : | High@L4.2 |
Format settings : | CABAC / 4 Ref Frames |
Format settings, CABAC : | Yes |
Format settings, Reference frames : | 4 frames |
Format settings, GOP : | M=1, N=60 |
Codec ID : | V_MPEG4/ISO/AVC |
Duration : | 4 s 583 ms |
Bit rate mode : | Variable |
Bit rate : | 5 259 kb/s |
Maximum bit rate : | 40.0 Mb/s |
Width : | 1 920 pixels |
Height : | 1 080 pixels |
Display aspect ratio : | 16:9 |
Frame rate mode : | Constant |
Frame rate : | 60.000 FPS |
Color space : | YUV |
Chroma subsampling : | 4:2:0 |
Bit depth : | 8 bits |
Scan type : | Progressive |
Bits/(Pixel*Frame) : | 0.042 |
Stream size : | 2.87 MiB (62%) |
Default : | Yes |
Forced : | No |
Color range : | Limited |
Color primaries : | BT.709 |
Transfer characteristics : | BT.709 |
Matrix coefficients : | BT.709 |
Audio | |
ID : | 2 |
Format : | PCM |
Format settings : | Little |
Codec ID : | A_PCM/FLOAT/IEEE |
Duration : | 4 s 608 ms |
Bit rate mode : | Constant |
Bit rate : | 3 072 kb/s |
Channel(s) : | 2 channels |
Sampling rate : | 48.0 kHz |
Bit depth : | 32 bits |
Stream size : | 1.69 MiB (36%) |
Default : | Yes |
Forced : | No |