Bug Report Encountering Huge Problems With Connectivity

unseensho

New Member
Hey all,

I followed your guide to setup the stream, but except my screen resolution is higher due to my massive monitor.

I have 30mb/30mb internet and stream on xsplit fine with higher bandwith settings than OBS.

Now the problem i am encountering is whenever i stream with OBS the bandwith in the corner goes INSANE! dropping from 70kb to 1000 back to 3000 down to 100kb all at the same time as it lags the living crap out of my internet i'm talking 2000ping as soon as i start using OBS, not sure whats going on here. Tried the beta version and the stable client version same problem.

I only ran the stream for a few seconds so i don't know if this log is going to help much. It does it no matter what i set the bitrate at.
'
Code:
Open Broadcaster Software v0.466a - 32bit (´・ω・`)
-------------------------------
CPU Name: AMD FX(tm)-8320 Eight-Core Processor
CPU Speed: 4414MHz
Physical Memory:  4095MB Total, 4095MB Free
stepping id: 0, model 2, family 15, type 0, extmodel 0, extfamily 3, HTT 1, logical cores 8, total cores 8
Windows Version: 6.1 Build 7600 
Aero is Enabled
------------------------------------------
Adapter 1
  Video Adapter: AMD Radeon HD 7900 Series
  Video Adapter Dedicated Video Memory: 3195199488
  Video Adapter Shared System Memory: 4017154048
=====Stream Start=====================================================================
  Multithreaded optimizations: On
  Base resolution: 1920x1200
  Output resolution: 1920x1200
------------------------------------------
Loading up D3D10...
------------------------------------------
Using auxilary audio input: Microphone (2- USB Audio Device)
------------------------------------------
Audio Encoding: AAC
    bitrate: 128
------------------------------------------
Video Encoding: x264
    fps: 30
    width: 1920, height: 1200
    preset: veryfast
    CBR: no
    max bitrate: 1000
    buffer size: 1000
    quality: 8
------------------------------------------
Total frames rendered: 96, number of frames that lagged: 0 (0.00%) (it's okay for some frames to lag)
=====Stream End=======================================================================
=====Stream Start=====================================================================
  Multithreaded optimizations: On
  Base resolution: 1920x1200
  Output resolution: 1920x1200
------------------------------------------
Loading up D3D10...
------------------------------------------
Using auxilary audio input: Microphone (2- USB Audio Device)
------------------------------------------
Audio Encoding: AAC
    bitrate: 320
------------------------------------------
Video Encoding: x264
    fps: 30
    width: 1920, height: 1200
    preset: veryfast
    CBR: no
    max bitrate: 3500
    buffer size: 3500
    quality: 10
------------------------------------------
Total frames rendered: 290, number of frames that lagged: 0 (0.00%) (it's okay for some frames to lag)
=====Stream End=======================================================================
=====Stream Start=====================================================================
  Multithreaded optimizations: On
  Base resolution: 1920x1200
  Output resolution: 1920x1200
------------------------------------------
Loading up D3D10...
------------------------------------------
Using auxilary audio input: Microphone (2- USB Audio Device)
------------------------------------------
Audio Encoding: AAC
    bitrate: 320
------------------------------------------
Video Encoding: x264
    fps: 30
    width: 1920, height: 1200
    preset: veryfast
    CBR: no
    max bitrate: 3500
    buffer size: 3500
    quality: 10
------------------------------------------
Total frames rendered: 2133, number of frames that lagged: 0 (0.00%) (it's okay for some frames to lag)
=====Stream End=======================================================================
=====Stream Start=====================================================================
  Multithreaded optimizations: On
  Base resolution: 1920x1200
  Output resolution: 1920x1200
------------------------------------------
Loading up D3D10...
------------------------------------------
Using auxilary audio input: Microphone (2- USB Audio Device)
------------------------------------------
Audio Encoding: AAC
    bitrate: 320
------------------------------------------
Video Encoding: x264
    fps: 30
    width: 1920, height: 1200
    preset: veryfast
    CBR: no
    max bitrate: 3500
    buffer size: 3500
    quality: 10
------------------------------------------
Total frames rendered: 71, number of frames that lagged: 0 (0.00%) (it's okay for some frames to lag)
=====Stream End=======================================================================

Profiler results:

==============================================================
frame - [100%] [avg time: 7.006 ms] [avg calls per frame: 1] [children: 96%] [unaccounted: 4.01%]
| scene->Preprocess - [0%] [avg time: 0 ms] [avg calls per frame: 1]
| video encoding and uploading - [96%] [avg time: 6.725 ms] [avg calls per frame: 1] [children: 57.4%] [unaccounted: 38.6%]
| | CopyResource - [0.214%] [avg time: 0.015 ms] [avg calls per frame: 0]
| | conversion to 4:2:0 - [0.328%] [avg time: 0.023 ms] [avg calls per frame: 0]
| | call to encoder - [56.9%] [avg time: 3.983 ms] [avg calls per frame: 0]
| | sending stuff out - [0.0143%] [avg time: 0.001 ms] [avg calls per frame: 0]
 

paibox

heros in an halfshel
That sounds weird, your connection should not be lagging or getting ping spikes from using a bit rate like that, at least not if your upload is actually 30Mbps.

That log is rather strange though, it doesn't show you streaming to any RTMP server at all, are you sure you posted the right log file?
 

unseensho

New Member
Code:
Open Broadcaster Software v0.467a (test 2) - 64bit ( ^ω^)
-------------------------------
CPU Name: AMD FX(tm)-8320 Eight-Core Processor
CPU Speed: 4414MHz
Physical Memory:  8174MB Total, 4747MB Free
stepping id: 0, model 2, family 15, type 0, extmodel 0, extfamily 3, HTT 1, logical cores 8, total cores 8
Windows Version: 6.1 Build 7600 
Aero is Enabled
------------------------------------------
Adapter 1
  Video Adapter: AMD Radeon HD 7900 Series
  Video Adapter Dedicated Video Memory: 3195199488
  Video Adapter Shared System Memory: 4017154048
=====Stream Start=====================================================================
  Multithreaded optimizations: On
  Base resolution: 1920x1200
  Output resolution: 1920x1200
------------------------------------------
Loading up D3D10...
------------------------------------------
Using auxilary audio input: Microphone (2- USB Audio Device)
------------------------------------------
Audio Encoding: AAC
    bitrate: 320
Using graphics capture
------------------------------------------
    device: Logitech HD Webcam C525,
    device id \\?\usb#vid_046d&pid_0826&mi_02#6&11270c4&0&0002#{65e8773d-8f56-11d0-a3b9-00a0c9223196}\{bbefb6c7-2fc4-4139-bb8b-a58bba724083},
    chosen type: RGB24, usingFourCC: false, res: 800x448 - 800x448, fps: 5-30, fourCC: 00000000

Using directshow input
Using Monitor Capture
------------------------------------------
Video Encoding: x264
    fps: 30
    width: 1920, height: 1200
    preset: veryfast
    CBR: no
    max bitrate: 1750
    buffer size: 1750
    quality: 10
------------------------------------------
SharedTexCapture hooked
curTime: 18666639, timeOffset: 8
newTimestamp: 18666654, actualTimestamp: 18666655, offset: 1
newTimestamp: 18666664, actualTimestamp: 18666665, offset: 1
newTimestamp: 18666674, actualTimestamp: 18666675, offset: 1
newTimestamp: 18666684, actualTimestamp: 18666685, offset: 1
vidTimestamp: 18666688, actualTimestamp: 18666695, offset: 7
newTimestamp: 18666698, actualTimestamp: 18666705, offset: 7
newTimestamp: 18666708, actualTimestamp: 18666715, offset: 7
vidTimestamp: 18666721, actualTimestamp: 18666725, offset: 4
newTimestamp: 18666731, actualTimestamp: 18666735, offset: 4
newTimestamp: 18666741, actualTimestamp: 18666745, offset: 4
vidTimestamp: 18666754, actualTimestamp: 18666755, offset: 1
newTimestamp: 18666764, actualTimestamp: 18666765, offset: 1
newTimestamp: 18666774, actualTimestamp: 18666775, offset: 1
newTimestamp: 18666784, actualTimestamp: 18666785, offset: 1
vidTimestamp: 18666794, actualTimestamp: 18666795, offset: 1
newTimestamp: 18666804, actualTimestamp: 18666805, offset: 1
newTimestamp: 18666814, actualTimestamp: 18666815, offset: 1
vidTimestamp: 18666826, actualTimestamp: 18666825, offset: 1
newTimestamp: 18666836, actualTimestamp: 18666835, offset: 1
newTimestamp: 18666846, actualTimestamp: 18666845, offset: 1
newTimestamp: 18666856, actualTimestamp: 18666855, offset: 1
vidTimestamp: 18666859, actualTimestamp: 18666865, offset: 6
newTimestamp: 18666869, actualTimestamp: 18666875, offset: 6
newTimestamp: 18666879, actualTimestamp: 18666885, offset: 6
vidTimestamp: 18666893, actualTimestamp: 18666895, offset: 2
newTimestamp: 18666903, actualTimestamp: 18666905, offset: 2
newTimestamp: 18666913, actualTimestamp: 18666915, offset: 2
vidTimestamp: 18666926, actualTimestamp: 18666925, offset: 1
newTimestamp: 18666936, actualTimestamp: 18666935, offset: 1
newTimestamp: 18666946, actualTimestamp: 18666945, offset: 1
newTimestamp: 18666956, actualTimestamp: 18666955, offset: 1
vidTimestamp: 18666959, actualTimestamp: 18666965, offset: 6
newTimestamp: 18666969, actualTimestamp: 18666975, offset: 6
newTimestamp: 18666979, actualTimestamp: 18666985, offset: 6
vidTimestamp: 18666993, actualTimestamp: 18666995, offset: 2
newTimestamp: 18667003, actualTimestamp: 18667005, offset: 2
newTimestamp: 18667013, actualTimestamp: 18667015, offset: 2
vidTimestamp: 18667026, actualTimestamp: 18667025, offset: 1
newTimestamp: 18667036, actualTimestamp: 18667035, offset: 1
newTimestamp: 18667046, actualTimestamp: 18667045, offset: 1
newTimestamp: 18667056, actualTimestamp: 18667055, offset: 1
vidTimestamp: 18667059, actualTimestamp: 18667065, offset: 6
newTimestamp: 18667069, actualTimestamp: 18667075, offset: 6
newTimestamp: 18667079, actualTimestamp: 18667085, offset: 6
vidTimestamp: 18667093, actualTimestamp: 18667095, offset: 2
newTimestamp: 18667103, actualTimestamp: 18667105, offset: 2
newTimestamp: 18667113, actualTimestamp: 18667115, offset: 2
vidTimestamp: 18667126, actualTimestamp: 18667125, offset: 1
newTimestamp: 18667136, actualTimestamp: 18667135, offset: 1
newTimestamp: 18667146, actualTimestamp: 18667145, offset: 1
newTimestamp: 18667156, actualTimestamp: 18667155, offset: 1
vidTimestamp: 18667159, actualTimestamp: 18667165, offset: 6
newTimestamp: 18667169, actualTimestamp: 18667175, offset: 6
newTimestamp: 18667179, actualTimestamp: 18667185, offset: 6
vidTimestamp: 18667193, actualTimestamp: 18667195, offset: 2
newTimestamp: 18667203, actualTimestamp: 18667205, offset: 2
newTimestamp: 18667213, actualTimestamp: 18667215, offset: 2
vidTimestamp: 18667226, actualTimestamp: 18667225, offset: 1
newTimestamp: 18667236, actualTimestamp: 18667235, offset: 1
newTimestamp: 18667246, actualTimestamp: 18667245, offset: 1
newTimestamp: 18667256, actualTimestamp: 18667255, offset: 1
vidTimestamp: 18667259, actualTimestamp: 18667265, offset: 6
newTimestamp: 18667269, actualTimestamp: 18667275, offset: 6
newTimestamp: 18667279, actualTimestamp: 18667285, offset: 6
vidTimestamp: 18667293, actualTimestamp: 18667295, offset: 2
newTimestamp: 18667303, actualTimestamp: 18667305, offset: 2
newTimestamp: 18667313, actualTimestamp: 18667315, offset: 2
vidTimestamp: 18667326, actualTimestamp: 18667325, offset: 1
newTimestamp: 18667336, actualTimestamp: 18667335, offset: 1
newTimestamp: 18667346, actualTimestamp: 18667345, offset: 1
newTimestamp: 18667356, actualTimestamp: 18667355, offset: 1
vidTimestamp: 18667359, actualTimestamp: 18667365, offset: 6
newTimestamp: 18667369, actualTimestamp: 18667375, offset: 6
newTimestamp: 18667379, actualTimestamp: 18667385, offset: 6
vidTimestamp: 18667393, actualTimestamp: 18667395, offset: 2
newTimestamp: 18667403, actualTimestamp: 18667405, offset: 2
newTimestamp: 18667413, actualTimestamp: 18667415, offset: 2
newTimestamp: 18667423, actualTimestamp: 18667425, offset: 2
vidTimestamp: 18667426, actualTimestamp: 18667435, offset: 9
newTimestamp: 18667436, actualTimestamp: 18667445, offset: 9
newTimestamp: 18667446, actualTimestamp: 18667455, offset: 9
vidTimestamp: 18667459, actualTimestamp: 18667465, offset: 6
newTimestamp: 18667469, actualTimestamp: 18667475, offset: 6
newTimestamp: 18667479, actualTimestamp: 18667485, offset: 6
vidTimestamp: 18667493, actualTimestamp: 18667495, offset: 2
newTimestamp: 18667503, actualTimestamp: 18667505, offset: 2
newTimestamp: 18667513, actualTimestamp: 18667515, offset: 2
vidTimestamp: 18667526, actualTimestamp: 18667525, offset: 1
newTimestamp: 18667536, actualTimestamp: 18667535, offset: 1
newTimestamp: 18667546, actualTimestamp: 18667545, offset: 1
newTimestamp: 18667556, actualTimestamp: 18667555, offset: 1
vidTimestamp: 18667561, actualTimestamp: 18667565, offset: 4
newTimestamp: 18667571, actualTimestamp: 18667575, offset: 4
newTimestamp: 18667581, actualTimestamp: 18667585, offset: 4
newTimestamp: 18667591, actualTimestamp: 18667595, offset: 4
vidTimestamp: 18667595, actualTimestamp: 18667605, offset: 10
newTimestamp: 18667605, actualTimestamp: 18667615, offset: 10
newTimestamp: 18667615, actualTimestamp: 18667625, offset: 10
vidTimestamp: 18667628, actualTimestamp: 18667635, offset: 7
newTimestamp: 18667638, actualTimestamp: 18667645, offset: 7
newTimestamp: 18667648, actualTimestamp: 18667655, offset: 7
vidTimestamp: 18667661, actualTimestamp: 18667665, offset: 4
newTimestamp: 18667671, actualTimestamp: 18667675, offset: 4
newTimestamp: 18667681, actualTimestamp: 18667685, offset: 4
vidTimestamp: 18667695, actualTimestamp: 18667695, offset: 0
newTimestamp: 18667705, actualTimestamp: 18667705, offset: 0
newTimestamp: 18667715, actualTimestamp: 18667715, offset: 0
newTimestamp: 18667725, actualTimestamp: 18667725, offset: 0
vidTimestamp: 18667728, actualTimestamp: 18667735, offset: 7
newTimestamp: 18667738, actualTimestamp: 18667745, offset: 7
newTimestamp: 18667748, actualTimestamp: 18667755, offset: 7
vidTimestamp: 18667761, actualTimestamp: 18667765, offset: 4
newTimestamp: 18667771, actualTimestamp: 18667775, offset: 4
newTimestamp: 18667781, actualTimestamp: 18667785, offset: 4
vidTimestamp: 18667795, actualTimestamp: 18667795, offset: 0
newTimestamp: 18667805, actualTimestamp: 18667805, offset: 0
newTimestamp: 18667815, actualTimestamp: 18667815, offset: 0
newTimestamp: 18667825, actualTimestamp: 18667825, offset: 0
vidTimestamp: 18667828, actualTimestamp: 18667835, offset: 7
newTimestamp: 18667838, actualTimestamp: 18667845, offset: 7
newTimestamp: 18667848, actualTimestamp: 18667855, offset: 7
vidTimestamp: 18667861, actualTimestamp: 18667865, offset: 4
newTimestamp: 18667871, actualTimestamp: 18667875, offset: 4
newTimestamp: 18667881, actualTimestamp: 18667885, offset: 4
newTimestamp: 18667891, actualTimestamp: 18667895, offset: 4
vidTimestamp: 18667895, actualTimestamp: 18667905, offset: 10
newTimestamp: 18667905, actualTimestamp: 18667915, offset: 10
newTimestamp: 18667915, actualTimestamp: 18667925, offset: 10
vidTimestamp: 18667928, actualTimestamp: 18667935, offset: 7
newTimestamp: 18667938, actualTimestamp: 18667945, offset: 7
newTimestamp: 18667948, actualTimestamp: 18667955, offset: 7
vidTimestamp: 18667961, actualTimestamp: 18667965, offset: 4
newTimestamp: 18667971, actualTimestamp: 18667975, offset: 4
newTimestamp: 18667981, actualTimestamp: 18667985, offset: 4
vidTimestamp: 18667995, actualTimestamp: 18667995, offset: 0
newTimestamp: 18668005, actualTimestamp: 18668005, offset: 0
newTimestamp: 18668015, actualTimestamp: 18668015, offset: 0
newTimestamp: 18668025, actualTimestamp: 18668025, offset: 0
vidTimestamp: 18668028, actualTimestamp: 18668035, offset: 7
newTimestamp: 18668038, actualTimestamp: 18668045, offset: 7
newTimestamp: 18668048, actualTimestamp: 18668055, offset: 7
vidTimestamp: 18668061, actualTimestamp: 18668065, offset: 4
newTimestamp: 18668071, actualTimestamp: 18668075, offset: 4
newTimestamp: 18668081, actualTimestamp: 18668085, offset: 4
vidTimestamp: 18668095, actualTimestamp: 18668095, offset: 0
newTimestamp: 18668105, actualTimestamp: 18668105, offset: 0
newTimestamp: 18668115, actualTimestamp: 18668115, offset: 0
newTimestamp: 18668125, actualTimestamp: 18668125, offset: 0
vidTimestamp: 18668128, actualTimestamp: 18668135, offset: 7
newTimestamp: 18668138, actualTimestamp: 18668145, offset: 7
newTimestamp: 18668148, actualTimestamp: 18668155, offset: 7
vidTimestamp: 18668161, actualTimestamp: 18668165, offset: 4
newTimestamp: 18668171, actualTimestamp: 18668175, offset: 4
newTimestamp: 18668181, actualTimestamp: 18668185, offset: 4
newTimestamp: 18668191, actualTimestamp: 18668195, offset: 4
vidTimestamp: 18668195, actualTimestamp: 18668205, offset: 10
newTimestamp: 18668205, actualTimestamp: 18668215, offset: 10
newTimestamp: 18668215, actualTimestamp: 18668225, offset: 10
vidTimestamp: 18668228, actualTimestamp: 18668235, offset: 7
newTimestamp: 18668238, actualTimestamp: 18668245, offset: 7
newTimestamp: 18668248, actualTimestamp: 18668255, offset: 7
vidTimestamp: 18668261, actualTimestamp: 18668265, offset: 4
newTimestamp: 18668271, actualTimestamp: 18668275, offset: 4
newTimestamp: 18668281, actualTimestamp: 18668285, offset: 4
newTimestamp: 18668291, actualTimestamp: 18668295, offset: 4
vidTimestamp: 18668295, actualTimestamp: 18668305, offset: 10
newTimestamp: 18668305, actualTimestamp: 18668315, offset: 10
newTimestamp: 18668315, actualTimestamp: 18668325, offset: 10
vidTimestamp: 18668328, actualTimestamp: 18668335, offset: 7
newTimestamp: 18668338, actualTimestamp: 18668345, offset: 7
newTimestamp: 18668348, actualTimestamp: 18668355, offset: 7
vidTimestamp: 18668363, actualTimestamp: 18668365, offset: 2
newTimestamp: 18668373, actualTimestamp: 18668375, offset: 2
newTimestamp: 18668383, actualTimestamp: 18668385, offset: 2
newTimestamp: 18668393, actualTimestamp: 18668395, offset: 2
vidTimestamp: 18668397, actualTimestamp: 18668405, offset: 8
newTimestamp: 18668407, actualTimestamp: 18668415, offset: 8
newTimestamp: 18668417, actualTimestamp: 18668425, offset: 8
vidTimestamp: 18668430, actualTimestamp: 18668435, offset: 5
newTimestamp: 18668440, actualTimestamp: 18668445, offset: 5
newTimestamp: 18668450, actualTimestamp: 18668455, offset: 5
vidTimestamp: 18668463, actualTimestamp: 18668465, offset: 2
newTimestamp: 18668473, actualTimestamp: 18668475, offset: 2
newTimestamp: 18668483, actualTimestamp: 18668485, offset: 2
vidTimestamp: 18668497, actualTimestamp: 18668495, offset: 2
newTimestamp: 18668507, actualTimestamp: 18668505, offset: 2
newTimestamp: 18668517, actualTimestamp: 18668515, offset: 2
newTimestamp: 18668527, actualTimestamp: 18668525, offset: 2
vidTimestamp: 18668530, actualTimestamp: 18668535, offset: 5
newTimestamp: 18668540, actualTimestamp: 18668545, offset: 5
newTimestamp: 18668550, actualTimestamp: 18668555, offset: 5
vidTimestamp: 18668563, actualTimestamp: 18668565, offset: 2
newTimestamp: 18668573, actualTimestamp: 18668575, offset: 2
newTimestamp: 18668583, actualTimestamp: 18668585, offset: 2
newTimestamp: 18668593, actualTimestamp: 18668595, offset: 2
vidTimestamp: 18668597, actualTimestamp: 18668605, offset: 8
newTimestamp: 18668607, actualTimestamp: 18668615, offset: 8
newTimestamp: 18668617, actualTimestamp: 18668625, offset: 8
vidTimestamp: 18668630, actualTimestamp: 18668635, offset: 5
newTimestamp: 18668640, actualTimestamp: 18668645, offset: 5
newTimestamp: 18668650, actualTimestamp: 18668655, offset: 5
vidTimestamp: 18668663, actualTimestamp: 18668665, offset: 2
newTimestamp: 18668673, actualTimestamp: 18668675, offset: 2
newTimestamp: 18668683, actualTimestamp: 18668685, offset: 2
vidTimestamp: 18668697, actualTimestamp: 18668695, offset: 2
newTimestamp: 18668707, actualTimestamp: 18668705, offset: 2
newTimestamp: 18668717, actualTimestamp: 18668715, offset: 2
newTimestamp: 18668727, actualTimestamp: 18668725, offset: 2
vidTimestamp: 18668730, actualTimestamp: 18668735, offset: 5
newTimestamp: 18668740, actualTimestamp: 18668745, offset: 5
newTimestamp: 18668750, actualTimestamp: 18668755, offset: 5
vidTimestamp: 18668763, actualTimestamp: 18668765, offset: 2
newTimestamp: 18668773, actualTimestamp: 18668775, offset: 2
newTimestamp: 18668783, actualTimestamp: 18668785, offset: 2
newTimestamp: 18668793, actualTimestamp: 18668795, offset: 2
vidTimestamp: 18668797, actualTimestamp: 18668805, offset: 8
newTimestamp: 18668807, actualTimestamp: 18668815, offset: 8
newTimestamp: 18668817, actualTimestamp: 18668825, offset: 8
vidTimestamp: 18668830, actualTimestamp: 18668835, offset: 5
newTimestamp: 18668840, actualTimestamp: 18668845, offset: 5
newTimestamp: 18668850, actualTimestamp: 18668855, offset: 5
vidTimestamp: 18668863, actualTimestamp: 18668865, offset: 2
newTimestamp: 18668873, actualTimestamp: 18668875, offset: 2
newTimestamp: 18668883, actualTimestamp: 18668885, offset: 2
newTimestamp: 18668893, actualTimestamp: 18668895, offset: 2
vidTimestamp: 18668897, actualTimestamp: 18668905, offset: 8
newTimestamp: 18668907, actualTimestamp: 18668915, offset: 8
newTimestamp: 18668917, actualTimestamp: 18668925, offset: 8
vidTimestamp: 18668930, actualTimestamp: 18668935, offset: 5
newTimestamp: 18668940, actualTimestamp: 18668945, offset: 5
newTimestamp: 18668950, actualTimestamp: 18668955, offset: 5
vidTimestamp: 18668963, actualTimestamp: 18668965, offset: 2
newTimestamp: 18668973, actualTimestamp: 18668975, offset: 2
newTimestamp: 18668983, actualTimestamp: 18668985, offset: 2
vidTimestamp: 18668997, actualTimestamp: 18668995, offset: 2
newTimestamp: 18669007, actualTimestamp: 18669005, offset: 2
newTimestamp: 18669017, actualTimestamp: 18669015, offset: 2
newTimestamp: 18669027, actualTimestamp: 18669025, offset: 2
vidTimestamp: 18669030, actualTimestamp: 18669035, offset: 5
newTimestamp: 18669040, actualTimestamp: 18669045, offset: 5
newTimestamp: 18669050, actualTimestamp: 18669055, offset: 5
vidTimestamp: 18669063, actualTimestamp: 18669065, offset: 2
newTimestamp: 18669073, actualTimestamp: 18669075, offset: 2
newTimestamp: 18669083, actualTimestamp: 18669085, offset: 2
vidTimestamp: 18669097, actualTimestamp: 18669095, offset: 2
newTimestamp: 18669107, actualTimestamp: 18669105, offset: 2
newTimestamp: 18669117, actualTimestamp: 18669115, offset: 2
newTimestamp: 18669127, actualTimestamp: 18669125, offset: 2
vidTimestamp: 18669130, actualTimestamp: 18669135, offset: 5
newTimestamp: 18669140, actualTimestamp: 18669145, offset: 5
newTimestamp: 18669150, actualTimestamp: 18669155, offset: 5
vidTimestamp: 18669163, actualTimestamp: 18669165, offset: 2
newTimestamp: 18669173, actualTimestamp: 18669175, offset: 2
newTimestamp: 18669183, actualTimestamp: 18669185, offset: 2
newTimestamp: 18669193, actualTimestamp: 18669195, offset: 2
vidTimestamp: 18669197, actualTimestamp: 18669205, offset: 8
newTimestamp: 18669207, actualTimestamp: 18669215, offset: 8
newTimestamp: 18669217, actualTimestamp: 18669225, offset: 8
vidTimestamp: 18669230, actualTimestamp: 18669235, offset: 5
newTimestamp: 18669240, actualTimestamp: 18669245, offset: 5
newTimestamp: 18669250, actualTimestamp: 18669255, offset: 5
vidTimestamp: 18669263, actualTimestamp: 18669265, offset: 2
newTimestamp: 18669273, actualTimestamp: 18669275, offset: 2
newTimestamp: 18669283, actualTimestamp: 18669285, offset: 2
newTimestamp: 18669293, actualTimestamp: 18669295, offset: 2
vidTimestamp: 18669297, actualTimestamp: 18669305, offset: 8
newTimestamp: 18669307, actualTimestamp: 18669315, offset: 8
newTimestamp: 18669317, actualTimestamp: 18669325, offset: 8
vidTimestamp: 18669330, actualTimestamp: 18669335, offset: 5
newTimestamp: 18669340, actualTimestamp: 18669345, offset: 5
newTimestamp: 18669350, actualTimestamp: 18669355, offset: 5
vidTimestamp: 18669363, actualTimestamp: 18669365, offset: 2
newTimestamp: 18669373, actualTimestamp: 18669375, offset: 2
newTimestamp: 18669383, actualTimestamp: 18669385, offset: 2
newTimestamp: 18669393, actualTimestamp: 18669395, offset: 2
vidTimestamp: 18669397, actualTimestamp: 18669405, offset: 8
newTimestamp: 18669407, actualTimestamp: 18669415, offset: 8
newTimestamp: 18669417, actualTimestamp: 18669425, offset: 8
vidTimestamp: 18669430, actualTimestamp: 18669435, offset: 5
newTimestamp: 18669440, actualTimestamp: 18669445, offset: 5
newTimestamp: 18669450, actualTimestamp: 18669455, offset: 5
vidTimestamp: 18669463, actualTimestamp: 18669465, offset: 2
newTimestamp: 18669473, actualTimestamp: 18669475, offset: 2
newTimestamp: 18669483, actualTimestamp: 18669485, offset: 2
newTimestamp: 18669493, actualTimestamp: 18669495, offset: 2
vidTimestamp: 18669497, actualTimestamp: 18669505, offset: 8
newTimestamp: 18669507, actualTimestamp: 18669515, offset: 8
newTimestamp: 18669517, actualTimestamp: 18669525, offset: 8
vidTimestamp: 18669530, actualTimestamp: 18669535, offset: 5
newTimestamp: 18669540, actualTimestamp: 18669545, offset: 5
newTimestamp: 18669550, actualTimestamp: 18669555, offset: 5
vidTimestamp: 18669563, actualTimestamp: 18669565, offset: 2
newTimestamp: 18669573, actualTimestamp: 18669575, offset: 2
newTimestamp: 18669583, actualTimestamp: 18669585, offset: 2
vidTimestamp: 18669597, actualTimestamp: 18669595, offset: 2
newTimestamp: 18669607, actualTimestamp: 18669605, offset: 2
newTimestamp: 18669617, actualTimestamp: 18669615, offset: 2
newTimestamp: 18669627, actualTimestamp: 18669625, offset: 2
vidTimestamp: 18669630, actualTimestamp: 18669635, offset: 5
newTimestamp: 18669640, actualTimestamp: 18669645, offset: 5
Using RTMP service: Twitch / Justin.tv
  Server selection: rtmp://live-jfk.justin.tv/app
bufferTime: 2012, outputRateWindowTime: 1000, dropThreshold: 2512
RTMPPublisher::BufferedSend: Buffer is full (260490 / 264192 bytes), waiting to send 4104 bytes
RTMPPublisher::BufferedSend: Buffer is full (260490 / 264192 bytes), waiting to send 4104 bytes
RTMPPublisher::BufferedSend: Buffer is full (260166 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (262037 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (261263 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (260692 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (263169 / 264192 bytes), waiting to send 4104 bytes
RTMPPublisher::BufferedSend: Buffer is full (263169 / 264192 bytes), waiting to send 4104 bytes
RTMPPublisher::BufferedSend: Buffer is full (262419 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (262419 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (264167 / 264192 bytes), waiting to send 4104 bytes
RTMPPublisher::BufferedSend: Buffer is full (262867 / 264192 bytes), waiting to send 3696 bytes
RTMPPublisher::BufferedSend: Buffer is full (263413 / 264192 bytes), waiting to send 1518 bytes
RTMPPublisher::BufferedSend: Buffer is full (262382 / 264192 bytes), waiting to send 4097 bytes
RTMPPublisher::BufferedSend: Buffer is full (262403 / 264192 bytes), waiting to send 4097 bytes
Total frames rendered: 1856, number of frames that lagged: 65 (3.50%) (it's okay for some frames to lag)
RTMPPublisher::SocketLoop: Aborting due to bStopping
Number of b-frames dropped: 163 (3.8%), Number of p-frames dropped: 151 (3.5%), Total 314 (7.3%)
=====Stream End=======================================================================

Profiler results:

==============================================================
frame - [100%] [avg time: 30.381 ms] [avg calls per frame: 1] [children: 98.5%] [unaccounted: 1.54%]
| scene->Preprocess - [84.4%] [avg time: 25.648 ms] [avg calls per frame: 1]
| video encoding and uploading - [14%] [avg time: 4.266 ms] [avg calls per frame: 1] [children: 14%] [unaccounted: 0.0592%]
| | CopyResource - [0.0329%] [avg time: 0.01 ms] [avg calls per frame: 0]
| | conversion to 4:2:0 - [0.0922%] [avg time: 0.028 ms] [avg calls per frame: 0]
| | call to encoder - [13.8%] [avg time: 4.188 ms] [avg calls per frame: 0]
| | sending stuff out - [0.0724%] [avg time: 0.022 ms] [avg calls per frame: 0]
==============================================================


streamed for about a total of 30sec-1min
 

paibox

heros in an halfshel
Yeah, at the end of the log file there's a lot of network congestion, and since you're dropping frames that means your connection can't handle that much upload, at least not to the server you are currently using. If you haven't tried some other Twitch servers yet, please do so, from time to time there may be routing issues or other problems with uploading data to a certain server.

If the problem persists and you can't stream even at 1750Kbps with a 30MBps up connection, you should contact your ISP about the problem.

On a side note, I see in your log that you are using Monitor Capture in Windows 7 with Aero on. This isn't recommended, as it impacts performance noticeably.
 

unseensho

New Member
