rockbottom
Active Member
No worries, I'm waiting too. I can finally stream PCM except on my streams produced with OBS. Oh well, I don't have to listen to the AAC at the other end....
Btw HEVC seems limited to i420\NV12 too, alas.I think your SOL for the time being with AV1. Give it some time. Same result with both SVT & AOM. Use H265 for now & keep an eye on that thread. [..]
General | |
Unique ID : | 234922101695934488376547055503573029141 (0xB0BC59DCCDEFC06E5D461585BCC49115) |
Complete name : | D:\2025-03-02_12-44-31.mkv |
Format : | Matroska |
Format version : | Version 4 |
File size : | 3.58 MiB |
Duration : | 2 s 688 ms |
Overall bit rate : | 11.2 Mb/s |
Frame rate : | 60.000 FPS |
Writing application : | Lavf61.1.100 |
Writing library : | Lavf61.1.100 |
ErrorDetectionType : | Per level 1 |
Video | |
ID : | 1 |
Format : | HEVC |
Format/Info : | High Efficiency Video Coding |
Format profile : | Format Range@L4.1@Main |
Codec ID : | V_MPEGH/ISO/HEVC |
Duration : | 2 s 684 ms |
Bit rate : | 8 634 kb/s |
Width : | 1 920 pixels |
Height : | 1 080 pixels |
Display aspect ratio : | 16:9 |
Frame rate mode : | Constant |
Frame rate : | 60.000 FPS |
Color space : | YUV |
Chroma subsampling : | 4:4:4 |
Bit depth : | 8 bits |
Bits/(Pixel*Frame) : | 0.069 |
Stream size : | 2.76 MiB (77%) |
Default : | No |
Forced : | No |
Color range : | Full |
Color primaries : | BT.709 |
Transfer characteristics : | BT.709 |
Matrix coefficients : | BT.709 |
Audio | |
ID : | 2 |
Format : | PCM |
Format settings : | Little / Signed |
Codec ID : | A_PCM/INT/LIT |
Duration : | 2 s 688 ms |
Bit rate mode : | Constant |
Bit rate : | 2 304 kb/s |
Channel(s) : | 2 channels |
Sampling rate : | 48.0 kHz |
Bit depth : | 24 bits |
Stream size : | 756 KiB (21%) |
Title : | Track1 |
Default : | No |
Forced : | No |