NohBoard

Free NohBoard v1.3.0

BeauWest

Member
Re: [TOOL] NohBoard - a keyboard visualizer

This is very great! There is only one thing I would suggest: Some controls over the font on the keys would be nice. The keys are very light-weight for my poor low quality stream.
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer

You can currently set the font size, width and name in the config file. I am currently testing incorporating 2 fonts, so the keys with a few letters can use a larger font and the ones with larger texts on them still fit with a smaller font.
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer

v0.5b has been posted. This includes the increased control over the font on the keys requested by BeauWest, and a whole lot more. See the OP for the changelog.

Make sure to overwrite (or better even, delete them before copying) all old .kb files, as the old ones are not compatible with this version of NohBoard. The OP also provides info on how to upgrade custom made old files, but feel free to post them here and I'll adapt them for you, if you should need help.
 

WayZHC

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Why is the "small font" set to 20 by default? If i understood right it should be smaller (like 16) than the "large font" which is 18 by default? I set the "small font" to 16 and it works like it should, making the texts like "Backspace" smaller to fit better in the key blocks?
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

this is because you have a settings file with some legacy settings. The new defauls are 20 for small, 24 for big. But as the old setting was 18, which is now known as the big font, it will remember that and show the big font smaller than it's supposed to be.

Deleting the config file would fix this. But you can of course just change them to either the settings I mentioned, or find your own values. Try out font width as well, if you set that to 0, it will use the font size to determine the width, if you make it a positive value, it will use this value as width, regardless of the font size. This allows you to fit some larger letters in without making them too wide.

An example set of values is:
big font size 44, width 0
small font size 40, width 8
That's bordering on maximizing the size of the font, while still fitting all texts in the buttons.
 

WayZHC

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Oh okay that was the problem :p Deleted the config and now it works :p Ty.

Here is my input for this awesome tool: Scandinavian Finnish layout, Full and nonum versions

Full and filename could be: scandi_fi.kb
Code:
KBVersion 3
width 1031
height 361
nKeysDefined 106
category Full
key 8 581 100 90 43 Backspace Backspace 0 1
key 9 9 144 67 43 Tab Tab 0 1
key 19 778 9 43 43 Paus Paus 0 1
key 27 9 9 43 43 Esc Esc 0 1
key 20 9 188 79 43 Caps Caps 0 1
key 32 187 276 262 43 %0% %0% 0 0
key 33 778 100 43 43 PgUp PgUp 0 1
key 34 778 144 43 43 PgDn PgDn 0 1
key 35 734 144 43 43 End End 0 1
key 36 734 100 43 43 Hm Hm 0 1
key 37 690 276 43 43 %left% %left% 0 0
key 38 734 232 43 43 %up% %up% 0 0
key 39 778 276 43 43 %right% %right% 0 0
key 40 734 276 43 43 %down% %down% 0 0
key 44 690 9 43 43 PrtSc PrtSc 0 1
key 45 690 100 43 43 Ins Ins 0 1
key 46 690 144 43 43 Del Del 0 1
key 49 53 100 43 43 1 ! 0 0
key 50 97 100 43 43 2 " 0 0
key 51 141 100 43 43 3 # 0 0
key 52 185 100 43 43 4 ¤ 0 0
key 53 229 100 43 43 5 % 0 0
key 54 273 100 43 43 6 & 0 0
key 55 317 100 43 43 7 / 0 0
key 56 361 100 43 43 8 ( 0 0
key 57 405 100 43 43 9 ) 0 0
key 48 449 100 43 43 0 = 0 0
key 65 89 188 43 43 a A 1 0
key 66 286 232 43 43 b B 1 0
key 67 198 232 43 43 c C 1 0
key 68 177 188 43 43 d D 1 0
key 69 165 144 43 43 e E 1 0
key 70 221 188 43 43 f F 1 0
key 71 265 188 43 43 g G 1 0
key 72 309 188 43 43 h H 1 0
key 73 385 144 43 43 i I 1 0
key 74 353 188 43 43 j J 1 0
key 75 397 188 43 43 k K 1 0
key 76 441 188 43 43 l L 1 0
key 77 374 232 43 43 m M 1 0
key 78 330 232 43 43 n N 1 0
key 79 429 144 43 43 o O 1 0
key 80 473 144 43 43 p P 1 0
key 81 77 144 43 43 q Q 1 0
key 82 209 144 43 43 r R 1 0
key 83 133 188 43 43 s S 1 0
key 84 253 144 43 43 t T 1 0
key 85 341 144 43 43 u U 1 0
key 86 242 232 43 43 v V 1 0
key 87 121 144 43 43 w W 1 0
key 88 154 232 43 43 x X 1 0
key 89 297 144 43 43 y Y 1 0
key 90 110 232 43 43 z Z 1 0
key 91 75 276 54 43 Win Win 0 1
key 92 507 276 54 43 Win Win 0 1
key 93 562 276 54 43 Menu Menu 0 1
key 112 98 9 43 43 F1 F1 0 1
key 113 142 9 43 43 F2 F2 0 1
key 114 186 9 43 43 F3 F3 0 1
key 115 230 9 43 43 F4 F4 0 1
key 116 298 9 43 43 F5 F5 0 1
key 117 342 9 43 43 F6 F6 0 1
key 118 386 9 43 43 F7 F7 0 1
key 119 430 9 43 43 F8 F8 0 1
key 120 498 9 43 43 F9 F9 0 1
key 121 542 9 43 43 F10 F10 0 1
key 122 586 9 43 43 F11 F11 0 1
key 123 630 9 43 43 F12 F12 0 1
key 145 734 9 43 43 ScrL ScrL 0 1
key 160 9 232 56 43 %shift% %shift% 0 0
key 161 550 232 121 43 %shift% %shift% 0 0
key 162 9 276 65 43 Ctrl Ctrl 0 1
key 163 617 276 54 43 Ctrl Ctrl 0 1
key 164 130 276 56 43 Alt Alt 0 1
key 165 450 276 56 43 Alt%20%Gr Alt%20%Gr 0 1
key 187 493 100 43 43 + ? 0 0
key 189 506 232 43 43 - _ 0 0
key 192 485 188 43 43 %"o% %"O% 1 0
key 219 537 100 43 43 %''% ` 0 0
key 188 418 232 43 43 , ; 0 0
key 190 462 232 43 43 . : 0 0
key 220 9 100 43 43 %par% ½ 0 0
key 221 517 144 43 43 å Å 1 0
key 191 573 188 43 43 ' * 0 0
key 13 605 144 12 43 %0% %0% 0 0
key 13 617 144 54 87 %return% %return% 0 0
key 186 561 144 43 43 ¨ ^ 0 0
key 222 529 188 43 43 %"a% %"A% 1 0
key 226 66 232 43 43 < > 0 0
key 144 840 100 43 43 Num Num 0 1
key 96 840 276 87 43 0 0 0 0
key 97 840 232 43 43 1 1 0 0
key 98 884 232 43 43 2 2 0 0
key 99 928 232 43 43 3 3 0 0
key 100 840 188 43 43 4 4 0 0
key 101 884 188 43 43 5 5 0 0
key 102 928 188 43 43 6 6 0 0
key 103 840 144 43 43 7 7 0 0
key 104 884 144 43 43 8 8 0 0
key 105 928 144 43 43 9 9 0 0
key 106 928 100 43 43 * * 0 0
key 107 972 144 43 87 + + 0 0
key 109 972 100 43 43 - - 0 0
key 110 928 276 43 43 . . 0 0
key 111 884 100 43 43 / / 0 0
key 1025 972 232 43 87 Enter Enter 0 1

Nonum and filename could be: scandi_fi_nonum.kb
Code:
KBVersion 3
width 838
height 361
nKeysDefined 90
category NoNum
key 8 581 100 90 43 Backspace Backspace 0 1
key 9 9 144 67 43 Tab Tab 0 1
key 19 778 9 43 43 Paus Paus 0 1
key 27 9 9 43 43 Esc Esc 0 1
key 20 9 188 79 43 Caps Caps 0 1
key 32 187 276 262 43 %0% %0% 0 0
key 33 778 100 43 43 PgUp PgUp 0 1
key 34 778 144 43 43 PgDn PgDn 0 1
key 35 734 144 43 43 End End 0 1
key 36 734 100 43 43 Hm Hm 0 1
key 37 690 276 43 43 %left% %left% 0 0
key 38 734 232 43 43 %up% %up% 0 0
key 39 778 276 43 43 %right% %right% 0 0
key 40 734 276 43 43 %down% %down% 0 0
key 44 690 9 43 43 PrtSc PrtSc 0 1
key 45 690 100 43 43 Ins Ins 0 1
key 46 690 144 43 43 Del Del 0 1
key 49 53 100 43 43 1 ! 0 0
key 50 97 100 43 43 2 " 0 0
key 51 141 100 43 43 3 # 0 0
key 52 185 100 43 43 4 ¤ 0 0
key 53 229 100 43 43 5 % 0 0
key 54 273 100 43 43 6 & 0 0
key 55 317 100 43 43 7 / 0 0
key 56 361 100 43 43 8 ( 0 0
key 57 405 100 43 43 9 ) 0 0
key 48 449 100 43 43 0 = 0 0
key 65 89 188 43 43 a A 1 0
key 66 286 232 43 43 b B 1 0
key 67 198 232 43 43 c C 1 0
key 68 177 188 43 43 d D 1 0
key 69 165 144 43 43 e E 1 0
key 70 221 188 43 43 f F 1 0
key 71 265 188 43 43 g G 1 0
key 72 309 188 43 43 h H 1 0
key 73 385 144 43 43 i I 1 0
key 74 353 188 43 43 j J 1 0
key 75 397 188 43 43 k K 1 0
key 76 441 188 43 43 l L 1 0
key 77 374 232 43 43 m M 1 0
key 78 330 232 43 43 n N 1 0
key 79 429 144 43 43 o O 1 0
key 80 473 144 43 43 p P 1 0
key 81 77 144 43 43 q Q 1 0
key 82 209 144 43 43 r R 1 0
key 83 133 188 43 43 s S 1 0
key 84 253 144 43 43 t T 1 0
key 85 341 144 43 43 u U 1 0
key 86 242 232 43 43 v V 1 0
key 87 121 144 43 43 w W 1 0
key 88 154 232 43 43 x X 1 0
key 89 297 144 43 43 y Y 1 0
key 90 110 232 43 43 z Z 1 0
key 91 75 276 54 43 Win Win 0 1
key 92 507 276 54 43 Win Win 0 1
key 93 562 276 54 43 Menu Menu 0 1
key 112 98 9 43 43 F1 F1 0 1
key 113 142 9 43 43 F2 F2 0 1
key 114 186 9 43 43 F3 F3 0 1
key 115 230 9 43 43 F4 F4 0 1
key 116 298 9 43 43 F5 F5 0 1
key 117 342 9 43 43 F6 F6 0 1
key 118 386 9 43 43 F7 F7 0 1
key 119 430 9 43 43 F8 F8 0 1
key 120 498 9 43 43 F9 F9 0 1
key 121 542 9 43 43 F10 F10 0 1
key 122 586 9 43 43 F11 F11 0 1
key 123 630 9 43 43 F12 F12 0 1
key 145 734 9 43 43 ScrL ScrL 0 1
key 160 9 232 56 43 %shift% %shift% 0 0
key 161 550 232 121 43 %shift% %shift% 0 0
key 162 9 276 65 43 Ctrl Ctrl 0 1
key 163 617 276 54 43 Ctrl Ctrl 0 1
key 164 130 276 56 43 Alt Alt 0 1
key 165 450 276 56 43 Alt%20%Gr Alt%20%Gr 0 1
key 187 493 100 43 43 + ? 0 0
key 189 506 232 43 43 - _ 0 0
key 192 485 188 43 43 %"o% %"O% 1 0
key 219 537 100 43 43 %''% ` 0 0
key 188 418 232 43 43 , ; 0 0
key 190 462 232 43 43 . : 0 0
key 220 9 100 43 43 %par% ½ 0 0
key 221 517 144 43 43 å Å 1 0
key 191 573 188 43 43 ' * 0 0
key 13 605 144 12 43 %0% %0% 0 0
key 13 617 144 54 87 %return% %return% 0 0
key 186 561 144 43 43 ¨ ^ 0 0
key 222 529 188 43 43 %"a% %"A% 1 0
key 226 66 232 43 43 < > 0 0
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Ah cool, thanks. I'll look at them soon, and they'll be part of the next update, along with the basic version, I can make create that from these two pretty easily.
 

WayZHC

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

ThoNohT said:
Ah cool, thanks. I'll look at them soon, and they'll be part of the next update, along with the basic version, I can make create that from these two pretty easily.

I already made it :p here is the code if you didn't start already :p

Basic: scandi_fi_basic.kb
Code:
KBVersion 3
width 838
height 267
nKeysDefined 73
category Basic
key 8 581 9 90 43 Backspace Backspace 0 1
key 9 9 53 67 43 Tab Tab 0 1
key 20 9 97 79 43 Caps Caps 0 1
key 32 187 185 262 43 %0% %0% 0 0
key 33 778 9 43 43 PgUp PgUp 0 1
key 34 778 53 43 43 PgDn PgDn 0 1
key 35 734 53 43 43 End End 0 1
key 36 734 9 43 43 Hm Hm 0 1
key 37 690 185 43 43 %left% %left% 0 0
key 38 734 141 43 43 %up% %up% 0 0
key 39 778 185 43 43 %right% %right% 0 0
key 40 734 185 43 43 %down% %down% 0 0
key 45 690 9 43 43 Ins Ins 0 1
key 46 690 53 43 43 Del Del 0 1
key 49 53 9 43 43 1 ! 0 0
key 50 97 9 43 43 2 " 0 0
key 51 141 9 43 43 3 # 0 0
key 52 185 9 43 43 4 ¤ 0 0
key 53 229 9 43 43 5 % 0 0
key 54 273 9 43 43 6 & 0 0
key 55 317 9 43 43 7 / 0 0
key 56 361 9 43 43 8 ( 0 0
key 57 405 9 43 43 9 ) 0 0
key 48 449 9 43 43 0 = 0 0
key 65 89 97 43 43 a A 1 0
key 66 286 141 43 43 b B 1 0
key 67 198 141 43 43 c C 1 0
key 68 177 97 43 43 d D 1 0
key 69 165 53 43 43 e E 1 0
key 70 221 97 43 43 f F 1 0
key 71 265 97 43 43 g G 1 0
key 72 309 97 43 43 h H 1 0
key 73 385 53 43 43 i I 1 0
key 74 353 97 43 43 j J 1 0
key 75 397 97 43 43 k K 1 0
key 76 441 97 43 43 l L 1 0
key 77 374 141 43 43 m M 1 0
key 78 330 141 43 43 n N 1 0
key 79 429 53 43 43 o O 1 0
key 80 473 53 43 43 p P 1 0
key 81 77 53 43 43 q Q 1 0
key 82 209 53 43 43 r R 1 0
key 83 133 97 43 43 s S 1 0
key 84 253 53 43 43 t T 1 0
key 85 341 53 43 43 u U 1 0
key 86 242 141 43 43 v V 1 0
key 87 121 53 43 43 w W 1 0
key 88 154 141 43 43 x X 1 0
key 89 297 53 43 43 y Y 1 0
key 90 110 141 43 43 z Z 1 0
key 91 75 185 54 43 Win Win 0 1
key 92 507 185 54 43 Win Win 0 1
key 93 562 185 54 43 Menu Menu 0 1
key 160 9 141 56 43 %shift% %shift% 0 0
key 161 550 141 121 43 %shift% %shift% 0 0
key 162 9 185 65 43 Ctrl Ctrl 0 1
key 163 617 185 54 43 Ctrl Ctrl 0 1
key 164 130 185 56 43 Alt Alt 0 1
key 165 450 185 56 43 Alt%20%Gr Alt%20%Gr 0 1
key 187 493 9 43 43 + ? 0 0
key 189 506 141 43 43 - _ 0 0
key 192 485 97 43 43 %"o% %"O% 1 0
key 219 537 9 43 43 %''% ` 0 0
key 188 418 141 43 43 , ; 0 0
key 190 462 141 43 43 . : 0 0
key 220 9 9 43 43 %par% ½ 0 0
key 221 517 53 43 43 å Å 1 0
key 191 573 97 43 43 ' * 0 0
key 13 605 53 12 43 %0% %0% 0 0
key 13 617 53 54 87 %return% %return% 0 0
key 186 561 53 43 43 ¨ ^ 0 0
key 222 529 97 43 43 %"a% %"A% 1 0
key 226 66 141 43 43 < > 0 0

I also made some useful changes to the us_intl_fpsgame. For fps games the keys shouldn't change while shift is pressed. So i made all the keys to be capital and numbers doesn't change to markers. I also added the "G" key since many people use it as a grenade button. I also tried adding the MMB (middle mouse button) button between the LMB and RMB but couldn't find the value for it so i left it as "xxx" so if you know the right value just add it there.
Code:
KBVersion 3
width 449
height 267
nKeysDefined 26
category Games
key 9 9 53 67 43 Tab Tab 0 1
key 32 187 185 131 43 %0% %0% 0 0
key 49 53 9 43 43 1 1 0 0
key 50 97 9 43 43 2 2 0 0
key 51 141 9 43 43 3 3 0 0
key 52 185 9 43 43 4 4 0 0
key 53 229 9 43 43 5 5 0 0
key 65 89 97 43 43 A A 0 0
key 67 198 141 43 43 C C 0 0
key 68 177 97 43 43 D D 0 0
key 69 165 53 43 43 E E 0 0
key 70 221 97 43 43 F F 0 0
key 71 265 97 43 43 G G 0 0
key 81 77 53 43 43 Q Q 0 0
key 82 209 53 43 43 R R 0 0
key 83 133 97 43 43 S S 0 0
key 86 242 141 43 43 V V 0 0
key 87 121 53 43 43 W W 0 0
key 88 154 141 43 43 X X 0 0
key 90 110 141 43 43 Z Z 0 0
key 160 9 141 100 43 %shift% %shift% 0 0
key 162 9 185 65 43 Ctrl Ctrl 0 1
key 164 130 185 56 43 Alt Alt 0 1
key 1026 325 97 43 43 LMB LMB 0 1
key 1027 390 97 43 43 RMB RMB 0 1
key xxx 369 97 20 43 M M 0 1
 

Absarn

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Is it possible to add the mouse into the Nohboard aswell?? Like only when you're clicking on the right mouse button or rightclick button.
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Yes it is, left mouse is code 1026, right mouse is 1027. Check game_keys1.kb for an example of those mouse buttons.
 

Absarn

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Yeah just saw that you added that feature in 0.5 Once again great plugin and good job!

You wouldnt actually know the value for the scroll button?
 

BeauWest

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

So with the new version, when I load into Battlefield 3, my mouse sensitivity is EXTREMELY high, and I can't control it. Lowered the in-game mouse sensitivity all the way down, and it's still uncontrollable. Exited out of NohBoard and everything is back to normal.

Probably something to do with capturing mouse events now too? :)
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Hmm, possibly. Though I would think NohBoard would only delay mouse events slightly, not speed them up. Anyway, I'll try to get a new version out soon that makes the mouse buttons optional, so it's at least usable while I try to figure that out.

And there is no middle mouse button, so far I've only found a way of capturing any other buttons when NohBoard has focus, which is useless, as you will be playing games when using this. So at the moment there are only left and right mouse buttons.
 

BeauWest

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Noh, I tried removing the mouse buttons from the visualizer with a custom keyboard layout, but it still did the same thing. I'd assume it's higher up in the MouseHook, it could even be specific to SetWindowsHookEx, but I'm just guessing.

I wonder if someone can test in other FPS games. Absarn, you play BF3, do you have this issue with it as well?
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

Yeah, the mouse hook is active, regardless of if the mouse buttons are shown. If you can come on the webchat sometime in a european evening, we might do some tests, so I can try removing it and some other possible solutions.

Either way, I'll make a new version where you can select whether it should use the mouse hook or not. But I will probably not have any time until tomorrow night.
 

Absarn

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

BeauWest said:
Noh, I tried removing the mouse buttons from the visualizer with a custom keyboard layout, but it still did the same thing. I'd assume it's higher up in the MouseHook, it could even be specific to SetWindowsHookEx, but I'm just guessing.

I wonder if someone can test in other FPS games. Absarn, you play BF3, do you have this issue with it as well?


I dont have the issue at all as you're describing. It works perfectly good for me.
 

BeauWest

Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

I tested in Borderlands 2, it affected the mouse, but in that game it made it slower. Strange.

Possibly something to do with using Razer Synapse to adjust my DPI? I have no clue.
 

ThoNohT

Developer
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

I don't know, honestly. The only thing I can imagine is that perhaps NohBoard doesn't process the mouse messages quickly enough, which causes other mouse programs to get confused. But I would expect them to process those messages before NohBoard does actually.
 

dann0mite

New Member
Re: [TOOL] NohBoard - a keyboard visualizer - v0.5b

BeauWest said:
So with the new version, when I load into Battlefield 3, my mouse sensitivity is EXTREMELY high, and I can't control it. Lowered the in-game mouse sensitivity all the way down, and it's still uncontrollable. Exited out of NohBoard and everything is back to normal.

I'm having the same problem, my mouse tracks slowly in BF3 when NohBoard is active. Goes back to normal when I close NohBoard. I'm running Wiindows 8. Perhaps there is a difference with Vista/Windows 7 ?
 
Top