FLIR like LUT gradients for the OBS Studio filters

FLIR like LUT gradients for the OBS Studio filters 3.0

Supported Bit Versions
  1. 32-bit
  2. 64-bit
Minimum OBS Studio Version
18.0.0
Supported Platforms
  1. Windows
  2. Mac OS X
  3. Linux
Before (pseudo-IR image):
pseudo_IR_garyscale_image.jpg

After (pseudo-IR image):
colored_pseudo_IR_image.jpg


Usage:
  1. Download the file named "ir.png" (~73KiB)
  2. Apply LUT effect filter to the any video Source you have in the OBS Studio.
  3. Point Path of the Apply LUT filter to the image "ir.png"
Enjoy!

LabPadre (BocaChica, Texas) channel has eye-sorrow predator cam colors. So, this is OBS Studio filter intended to make such outputs to look a bit softer ^_^

info:
As is. It is free.
Mimics some popular FLIR gradients (close, but not the same, of course). Made with GIMP, manually.

Same Hald CLUT tables for FFmpeg is under the spoiler below:
ir
infrared_flir_full_range_Hald_CLUT_FFmpeg.png
ir_ice_and_cream
infrared_ice_and_cream_full_range_Hald_CLUT_FFmpeg.png
ir_predator
infrared_predator_full_range_Hald_CLUT_FFmpeg.png
GIMP v2.8.22
Code:
GIMP Gradient
Name: IR Gradient FLIR camera like Full Range
7
0.000000 0.071429 0.142857 0.000000 0.000000 0.000000 1.000000 0.282353 0.000000 0.580392 1.000000 0 0 0 0
0.142857 0.214286 0.285714 0.282353 0.000000 0.580392 1.000000 0.631373 0.035294 0.627451 1.000000 0 0 0 0
0.285714 0.357143 0.428571 0.631373 0.035294 0.627451 1.000000 0.854902 0.196078 0.407843 1.000000 0 0 0 0
0.428571 0.500000 0.571429 0.854902 0.196078 0.407843 1.000000 0.988235 0.443137 0.117647 1.000000 0 0 0 0
0.571429 0.642857 0.714286 0.988235 0.443137 0.117647 1.000000 1.000000 0.690196 0.000000 1.000000 0 0 0 0
0.714286 0.785714 0.857143 1.000000 0.690196 0.000000 1.000000 1.000000 0.898039 0.207843 1.000000 0 0 0 0
0.857143 0.928571 1.000000 1.000000 0.898039 0.207843 1.000000 1.000000 1.000000 1.000000 1.000000 0 0 0 0
Code:
GIMP Gradient
Name: IR Gradient FLIR camera like Full Range Ice and Cream
7
0.000000 0.071429 0.142857 0.282353 0.000000 0.580392 1.000000 0.282353 0.000000 0.580392 1.000000 0 0 0 0
0.142857 0.214286 0.285714 0.282353 0.000000 0.580392 1.000000 0.500000 0.500000 0.500000 1.000000 0 0 0 0
0.285714 0.357143 0.428571 0.500000 0.500000 0.500000 1.000000 0.350000 0.500000 0.500000 1.000000 0 0 0 0
0.428571 0.500000 0.571429 0.350000 0.500000 0.500000 1.000000 0.500000 0.350000 0.350000 1.000000 0 0 0 0
0.571429 0.642857 0.714286 0.500000 0.350000 0.350000 1.000000 0.500000 0.500000 0.500000 1.000000 0 0 0 0
0.714286 0.785714 0.857143 0.500000 0.500000 0.500000 1.000000 1.000000 0.898039 0.207843 1.000000 0 0 0 0
0.857143 0.928571 1.000000 1.000000 0.898039 0.207843 1.000000 1.000000 1.000000 1.000000 1.000000 0 0 0 0
Code:
GIMP Gradient
Name: IR Gradient FLIR camera like Full Range Predator
6
0.000000 0.082432 0.164865 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.800000 1.000000 0 0 0 0
0.164865 0.337838 0.510811 0.000000 0.000000 0.800000 1.000000 0.250000 0.500000 0.500000 1.000000 0 0 0 0
0.510811 0.600000 0.671622 0.250000 0.500000 0.500000 1.000000 0.800000 0.800000 0.000000 1.000000 0 0 0 0
0.671622 0.768919 0.790541 0.800000 0.800000 0.000000 1.000000 0.800000 0.000000 0.000000 1.000000 0 0 0 0
0.790541 0.812162 0.833333 0.800000 0.000000 0.000000 1.000000 0.800000 0.000000 0.800000 1.000000 0 0 0 0
0.833333 0.916667 1.000000 0.800000 0.000000 0.800000 1.000000 1.000000 1.000000 1.000000 1.000000 0 0 0 0
  • Like
Reactions: norihiro
Author
Suslik V
Downloads
10,180
Views
15,552
First release
Last update
Rating
5.00 star(s) 1 ratings

More resources from Suslik V

Latest updates

  1. Additional IR gradient LUT

    New "Predator" gradient for mapping infrared images.
  2. Additional IR gradient LUT

    New "Ice and Cream" gradient for mapping infrared images. Simplification of the LUTs (all are...

Latest reviews

Simple and effective! Remember folks, these are just color profiles, we're not actually getting thermal vision here so it's not actually reading heat, but the effect looks great!
Top